基于XMPP的JABBERD功能特性分析
Key Feature | Jabberd |
Hardware Included | NA |
Administrator Features and Capabilities | |
XMPP-Standard Based | √ |
Administrative Console | √ |
TLS(c2s) | √ |
SASL(c2s) | √ |
Old SASL(c2s) | √ |
TLS(s2s) | √ |
Server Dialback(s2s) | √ |
Server-to-Server Federation | √ |
Authentication Options | |
PAM | √ |
Firewall Traversal | √ |
Standalone | √ |
SASL PLAIN | √ |
SASL DIGEST-MD5 | √ |
SASL ANONYMOUS | √ |
Data Storage Options | |
File System | √ |
LDAP | √ |
Berkeley | √ |
Postgres | √ |
MySQL | √ |
Oracle | √ |
Other | √ |
Additional Features | |
Offline Message Storage | √ |
Server Statistics | √ |
Internationalization | |
Nameprep | √ |
Nodeprep | √ |
Resourceprep | √ |
Basic XMPP Functions | |
Resource Binding | √ |
Sessions | √ |
Privacy Rules | √ |
XMPP Errors | √ |
Rosters and Presence | |
Roster Management | √ |
Presence Subscriptions | √ |
Last Activity | √ |
Message Handling | |
Delayed Delivery | √ |
Client Support | |
Non-SASL Authentication | √ |
In-Band Registration | √ |
Private XML Storage | √ |
vCard Storage | √ |
Server Information | |
Service Discovery | √ |
Entity vCard | √ |
Entity Time | √ |
Software Version | √ |
Component Protocol | √ |
Optional Add-ons (Sold Separately) | |
Interoperability | √ |
Mobile | √ |
Developer | √ |
VoIP | √ |
Video Conference | √ |
StreamMedia Manage | √ |
TTS | √ |